
Home / LED Video Wall / LFD Display
LFD Displays
LCD video walls are another type of Display commonly used in video walls. These displays are made up of several smaller LCD screens that are arranged in a grid pattern to create a larger display. LCD video walls display dynamic content such as videos, animations, or live feeds. They are also well suited for use in control rooms or other settings where multiple pieces of information need to be displayed simultaneously.

Indoor LFD
Indoor LFD displays are high resolution LFD displays with high brightness designed to show high resolution video for indoor.
Outdoor LFD
Outdoor LFD displays are the special waterproof and dustproof LFD displays used for outdoor applications.
Outstanding Clarity with Anti-Glare & Conformal Coating
Anti-Glare Coating, controls haze and dust, enhances visibility and text readability.
4K Ultra HD DisplaySuperior Picture Quality
A new standard of high definition raises the viewing bar higher than ever.
Wireless Content Sharing
Wifi
Beacon and Bluetooth Low Energy
Panel | Screen Size | TH-AZ32I D | TH-AZ32I D | TH-AZ32I D | TH-AZ32I D |
---|---|---|---|---|---|
Panel | panel Technology | VA | |||
Aspect Ratio | 16:9 | ||||
Native Resolution | 3,840 x 2,160 | ||||
Brightness | 350 nits | ||||
Viewing Angle (H x V) | 178 x 178 | ||||
Contrast Ratio | 4000:1 | ||||
Speakers | 2 x 10 Watt | ||||
Orientation | Landscape & Portraitt | ||||
Connectivity | Input/Output | HDMI (2), RGB | |||
Data Point | RJ45, USB, WIFI, RS232 | ||||
Physical Specification | Monitor Dimension(W x H x D) | 55: 1230.5 x 707.2 x 59.9mm, | |||
49: 1116.8 x 644.2 x 59.mm, | |||||
49: 1116.8 x 644.2 x 59.mm, | |||||
49: 1116.8 x 644.2 x 59.mm, | |||||
Environment Conditions | Operation Temperature | 0째C to 40째C | |||
Operation Humidity | 10% to 80% | ||||
Power | Power Supply | 100-240V, 50/60Hz | |||
Power Type | Built-in Power | ||||
Power Consumption | Typ. | 100 W (55)/60 W (49) / 75 W (43) / 45 W (32) | |||
Smart Energy Saving Android | 80 W (55)/60 W (49) /55 W (43) / 45 W (32) | ||||
Media Player Compatibility | External Media Player | Yes | |||
Attachable | Optional | ||||
Software Signage | Content Management Software | Aaztec CMS | |||
Control and Monitoring | Aaztec Link, Remote on/off, Source Change, Volume, | ||||
Software | Generate Reports and Email notifications. | ||||
Accessories | PBasic | Remote Control, Power Cord, User Guide | |||
Power Type | BIS/ROHS/CE/FCC |
Key Features
UHD: 4K & Beyond
Smart Platform: Screen Mirroring
Wide Range: 32†– 98â€
Brightness: 300 – 3500 NITS
Coating: Anti-Glare & Conformal
Compatible: 4G | Beacon | In-Build Media Player
Design for Landscape and Portrait Mode
