
Home / LED Video Wall / Touch Display
Touch Displays
Touch displays are a type of Display that allows users to interact with the content on the screen. These displays are typically used in kiosks or other interactive displays and are designed to be easy to use and intuitive. Touch displays can be used for everything from ordering food at a restaurant to browsing products in a retail store. They are also ideal for use in educational settings, as they allow students to interact with digital content more engagingly.
Specifications of the Product
Product Details | ||
---|---|---|
LCD Panel | Aspect Ratio | 16:9 |
Response Time | 5.5ms | |
Resolution | 1920*1080/3840*2160 | |
Contrast Ratio | 4000:1 | |
Brightness | 350cd/m to 450cd/m� | |
Display Color (Max) | 16.7M | |
Viewing Angle(U/D,L/R) | 178� (H)/178� (V) | |
Touch Screen | Type | IR/CAPACITIVE touch for optional |
Touch point | 6 points (10points optional) | |
Resolution | 4096×4096 | |
Response Time | Dual touch:first click:8ms,continuous:8ms | |
Single touch: first click: 8ms,cintinuous:3ms | ||
Curser blink speed | Single: highest 300 dot/s, dual touch: 125 dots/s | |
Technical Parameter | Operation System | Windows or Android |
CPU | Optional according to the system | |
Chipset | Intel chipset | |
GPU | Integrated graphics | |
RAM | 2G(4G/8G/16G option) | |
Hard Disk | 500G(Option: SSD) | |
Stero Speaker | 2x10W | |
Optional Function | WIFI, Bluetooth,4G, Touch |
Key Features
Wide Range: 32” – 98”
Smart Platform: Screen Mirroring/Touch Enabled
Brightness: 300 – 500 NITS
UHD: 4K & Beyond
Technology: IR and PCAP
Multi-Touch: Up-to 16 Touch
Navigation: Easy Touch
